Category op | Cat band | Cat power | Callsign | QSO | Points | Multies | Score |
MULTI-OP | ALL | HIGH | 9A1P | 1.901 | 8.306 | 318 | 2.641.308 |
MULTI-OP | ALL | HIGH | 9A202KD | 1.589 | 7.120 | 263 | 1.872.560 |
MULTI-OP | ALL | HIGH | 9A7T | 1.254 | 5.324 | 232 | 1.235.168 |
MULTI-OP | ALL | HIGH | 9A1E | 657 | 2.722 | 77 | 209.594 |
MULTI-OP | ALL | HIGH | 9A1W | 191 | 690 | 34 | 23.460 |
SINGLE-OP | ALL | HIGH | 9A7V | 1.828 | 8.300 | 306 | 2.539.800 |
SINGLE-OP | ALL | HIGH | 9A5K | 1.738 | 7.934 | 269 | 2.134.246 |
SINGLE-OP | ALL | HIGH | 9A3B (9A1AA) | 1.498 | 5.992 | 251 | 1.503.992 |
SINGLE-OP | ALL | LOW | 9A2BW | 562 | 1.956 | 126 | 246.456 |
SINGLE-OP | ALL | LOW | 9A4WY | 396 | 1.602 | 115 | 184.230 |
SINGLE-OP | ALL | LOW | 9A2CW | 401 | 1.310 | 101 | 132.310 |
SINGLE-OP | ALL | LOW | 9A3QB | 198 | 848 | 84 | 71.232 |
SINGLE-OP | ALL | LOW | 9A3SM | 216 | 752 | 60 | 45.120 |
SINGLE-OP | ALL | LOW | 9A2TN | 201 | 582 | 60 | 34.920 |
SINGLE-OP | ALL | LOW | 9A203GS (9A3GS) | 48 | 90 | 42 | 3.780 |
SINGLE-OP | ALL | QRP | 9A2EY | 430 | 1.526 | 112 | 170.912 |
SINGLE-OP | 160M | LOW | 9A2AJ | 247 | 1.074 | 39 | 41.886 |
SINGLE-OP | 80M | HIGH | 9A5Y (9A7DX) | 796 | 4.110 | 56 | 230.160 |
SINGLE-OP | 80M | HIGH | 9A8A | 134 | 550 | 34 | 18.700 |
SINGLE-OP | 80M | LOW | 9A4QV | 347 | 1.300 | 39 | 50.700 |
SINGLE-OP | 80M | LOW | 9A2R | 265 | 1.150 | 38 | 43.700 |
SINGLE-OP | 80M | LOW | 9A5V | 212 | 892 | 34 | 30.328 |
SINGLE-OP | 80M | LOW | 9A2GA | 34 | 96 | 17 | 1.632 |
SINGLE-OP | 40M | HIGH | 9A7R | 816 | 4.256 | 72 | 306.432 |
SINGLE-OP | 40M | HIGH | 9A6M | 215 | 988 | 42 | 41.496 |
SINGLE-OP | 40M | LOW | 9A2X | 586 | 2.782 | 51 | 141.882 |
SINGLE-OP | 40M | LOW | 9A4BA | 492 | 2.122 | 43 | 91.246 |
SINGLE-OP | 40M | LOW | 9A2WJ | 190 | 796 | 39 | 31.044 |
SINGLE-OP | 40M | LOW | 9A3LN | 93 | 282 | 28 | 7.896 |
SINGLE-OP | 40M | LOW | 9A1CFR (9A2NO) | 99 | 352 | 22 | 7.744 |
SINGLE-OP | 40M | LOW | 9A6C | 26 | 116 | 12 | 1.392 |
SINGLE-OP | 20M | HIGH | 9A3MR | 508 | 1.444 | 62 | 89.528 |
SINGLE-OP | 20M | LOW | 9A5BVT | 216 | 580 | 41 | 23.780 |
SINGLE-OP | 20M | LOW | 9A2JG | 189 | 470 | 14 | 6.580 |
SINGLE-OP | 20M | LOW | 9A4BB | 108 | 168 | 26 | 4.368 |
SINGLE-OP | 20M | LOW | 9A3TU | 60 | 94 | 18 | 1.692 |
SINGLE-OP | 15M | HIGH | 9A4W | 351 | 1.274 | 48 | 61.152 |
SINGLE-OP | 15M | LOW | 9A6A | 328 | 1.134 | 57 | 64.638 |
SINGLE-OP | 15M | LOW | 9A2NO | 235 | 834 | 42 | 35.028 |
SINGLE-OP | 15M | LOW | 9A2FW | 27 | 56 | 11 | 616 |
SINGLE-OP | 10M | LOW | 9A3VM | 138 | 610 | 30 | 18.300 |
CHECKLOG: 9A4R