Category op | Cat band | Cat power | Callsign | QSO | Points | Multies | Score |
MULTI-OP | ALL | HIGH | RG3K | 1.301 | 3.304 | 253 | 835.912 |
MULTI-OP | ALL | HIGH | RN3F | 1.291 | 3.119 | 246 | 767.274 |
MULTI-OP | ALL | HIGH | RK9Q | 816 | 3.359 | 170 | 571.030 |
MULTI-OP | ALL | HIGH | RC9JWR | 688 | 2.647 | 146 | 386.462 |
MULTI-OP | ALL | HIGH | RK9JWV | 536 | 1.929 | 123 | 237.267 |
MULTI-OP | ALL | HIGH | Z37Y | 626 | 1.450 | 135 | 195.750 |
MULTI-OP | ALL | HIGH | RK4HYT | 498 | 1.324 | 117 | 154.908 |
MULTI-OP | ALL | HIGH | HA3KHB | 324 | 919 | 110 | 101.090 |
MULTI-OP | ALL | HIGH | RK9CYA | 132 | 549 | 70 | 38.430 |
MULTI-OP | ALL | HIGH | PG2AA | 140 | 340 | 65 | 22.100 |
MULTI-OP | ALL | HIGH | EM20V | 152 | 348 | 38 | 13.224 |
MULTI-OP | ALL | HIGH | OL3A | 127 | 246 | 50 | 12.300 |
MULTI-OP | ALL | HIGH | SN9K | 98 | 218 | 44 | 9.592 |
MULTI-OP | ALL | HIGH | RK1QWX | 83 | 193 | 47 | 9.071 |
MULTI-OP | ALL | HIGH | YR2X | 107 | 276 | 32 | 8.832 |
MULTI-OP | ALL | HIGH | S59T | 33 | 87 | 27 | 2.349 |
SINGLE-OP | ALL | HIGH | RG9A | 1.469 | 6.101 | 265 | 1.616.765 |
SINGLE-OP | ALL | HIGH | UP0L | 1.425 | 5.674 | 224 | 1.270.976 |
SINGLE-OP | ALL | HIGH | RD3A | 1.559 | 4.323 | 266 | 1.149.918 |
SINGLE-OP | ALL | HIGH | 4O3A | 1.484 | 3.679 | 268 | 985.972 |
SINGLE-OP | ALL | HIGH | RO9O | 1.070 | 4.416 | 193 | 852.288 |
SINGLE-OP | ALL | HIGH | N4AF | 925 | 3.452 | 194 | 669.688 |
SINGLE-OP | ALL | HIGH | R7AW | 1.148 | 2.523 | 203 | 512.169 |
SINGLE-OP | ALL | HIGH | R3KM | 824 | 2.298 | 197 | 452.706 |
SINGLE-OP | ALL | HIGH | R3CM | 949 | 2.487 | 181 | 450.147 |
SINGLE-OP | ALL | HIGH | UB0A | 777 | 2.899 | 154 | 446.446 |
SINGLE-OP | ALL | HIGH | R8MC | 674 | 3.320 | 130 | 431.600 |
SINGLE-OP | ALL | HIGH | UA3MIF | 811 | 2.316 | 173 | 400.668 |
SINGLE-OP | ALL | HIGH | S56A | 814 | 1.911 | 193 | 368.823 |
SINGLE-OP | ALL | HIGH | UA9MA | 610 | 2.475 | 128 | 316.800 |
SINGLE-OP | ALL | HIGH | R3ZV | 665 | 1.748 | 150 | 262.200 |
SINGLE-OP | ALL | HIGH | AA3B | 458 | 1.824 | 135 | 246.240 |
SINGLE-OP | ALL | HIGH | RT9A | 358 | 1.691 | 133 | 224.903 |
SINGLE-OP | ALL | HIGH | RK0AB | 534 | 1.865 | 117 | 218.205 |
SINGLE-OP | ALL | HIGH | RT3N | 627 | 1.576 | 135 | 212.760 |
SINGLE-OP | ALL | HIGH | UT2UB | 578 | 1.510 | 124 | 187.240 |
SINGLE-OP | ALL | HIGH | R3OM | 495 | 1.342 | 135 | 181.170 |
SINGLE-OP | ALL | HIGH | RA3NC | 552 | 1.325 | 136 | 180.200 |
SINGLE-OP | ALL | HIGH | US3IZ | 487 | 1.263 | 125 | 157.875 |
SINGLE-OP | ALL | HIGH | LZ1DQ | 541 | 1.219 | 123 | 149.937 |
SINGLE-OP | ALL | HIGH | RW4AD | 491 | 1.164 | 128 | 148.992 |
SINGLE-OP | ALL | HIGH | OE3KAB | 489 | 1.135 | 129 | 146.415 |
SINGLE-OP | ALL | HIGH | HA0HW | 543 | 1.151 | 113 | 130.063 |
SINGLE-OP | ALL | HIGH | ES4RX | 410 | 1.166 | 109 | 127.094 |
SINGLE-OP | ALL | HIGH | ON4ALY | 480 | 990 | 125 | 123.750 |
SINGLE-OP | ALL | HIGH | SE2I | 467 | 1.087 | 113 | 122.831 |
SINGLE-OP | ALL | HIGH | G3TXF | 487 | 993 | 108 | 107.244 |
SINGLE-OP | ALL | HIGH | OH1B | 365 | 910 | 114 | 103.740 |
SINGLE-OP | ALL | HIGH | EA5YU | 388 | 911 | 113 | 102.943 |
SINGLE-OP | ALL | HIGH | UA9CU | 308 | 1.092 | 94 | 102.648 |
SINGLE-OP | ALL | HIGH | HA7PL | 489 | 1.069 | 96 | 102.624 |
SINGLE-OP | ALL | HIGH | UT0RM | 417 | 993 | 102 | 101.286 |
SINGLE-OP | ALL | HIGH | F5IN | 482 | 896 | 113 | 101.248 |
SINGLE-OP | ALL | HIGH | DL4ME | 436 | 970 | 104 | 100.880 |
SINGLE-OP | ALL | HIGH | YL5T | 360 | 941 | 106 | 99.746 |
SINGLE-OP | ALL | HIGH | RW6AMP | 339 | 900 | 108 | 97.200 |
SINGLE-OP | ALL | HIGH | RT8O | 275 | 1.114 | 81 | 90.234 |
SINGLE-OP | ALL | HIGH | F5NBX | 346 | 747 | 112 | 83.664 |
SINGLE-OP | ALL | HIGH | IV3UHL | 432 | 809 | 101 | 81.709 |
SINGLE-OP | ALL | HIGH | SP2MKT | 326 | 864 | 94 | 81.216 |
SINGLE-OP | ALL | HIGH | RA0UF | 296 | 976 | 77 | 75.152 |
SINGLE-OP | ALL | HIGH | OL4M | 338 | 824 | 85 | 70.040 |
SINGLE-OP | ALL | HIGH | RZ3DCK | 306 | 659 | 102 | 67.218 |
SINGLE-OP | ALL | HIGH | YT9M | 330 | 758 | 82 | 62.156 |
SINGLE-OP | ALL | HIGH | RJ9J | 187 | 1.110 | 53 | 58.830 |
SINGLE-OP | ALL | HIGH | EA1XT | 249 | 667 | 87 | 58.029 |
SINGLE-OP | ALL | HIGH | SM4DQE | 271 | 658 | 86 | 56.588 |
SINGLE-OP | ALL | HIGH | HB9DHG | 315 | 599 | 90 | 53.910 |
SINGLE-OP | ALL | HIGH | OZ7EA | 212 | 636 | 77 | 48.972 |
SINGLE-OP | ALL | HIGH | I3VJW | 184 | 554 | 74 | 40.996 |
SINGLE-OP | ALL | HIGH | RK6HG | 199 | 478 | 84 | 40.152 |
SINGLE-OP | ALL | HIGH | PA5WT | 278 | 492 | 80 | 39.360 |
SINGLE-OP | ALL | HIGH | SM3PHM | 294 | 884 | 43 | 38.012 |
SINGLE-OP | ALL | HIGH | RM2U | 248 | 502 | 74 | 37.148 |
SINGLE-OP | ALL | HIGH | K3WW | 188 | 459 | 79 | 36.261 |
SINGLE-OP | ALL | HIGH | UR5QA | 193 | 488 | 72 | 35.136 |
SINGLE-OP | ALL | HIGH | RZ3BW | 216 | 467 | 75 | 35.025 |
SINGLE-OP | ALL | HIGH | G4SGI | 200 | 535 | 65 | 34.775 |
SINGLE-OP | ALL | HIGH | YL1S | 148 | 508 | 66 | 33.528 |
SINGLE-OP | ALL | HIGH | DL5YM | 256 | 541 | 59 | 31.919 |
SINGLE-OP | ALL | HIGH | S53M | 231 | 435 | 61 | 26.535 |
SINGLE-OP | ALL | HIGH | PA5TT | 171 | 392 | 67 | 26.264 |
SINGLE-OP | ALL | HIGH | RA3TT | 198 | 384 | 63 | 24.192 |
SINGLE-OP | ALL | HIGH | N8BJQ | 98 | 406 | 59 | 23.954 |
SINGLE-OP | ALL | HIGH | RJ3A | 157 | 366 | 65 | 23.790 |
SINGLE-OP | ALL | HIGH | N3GJ | 79 | 440 | 41 | 18.040 |
SINGLE-OP | ALL | HIGH | 3Z6M | 131 | 349 | 48 | 16.752 |
SINGLE-OP | ALL | HIGH | HF6WGC | 131 | 318 | 49 | 15.582 |
SINGLE-OP | ALL | HIGH | PA3AAV | 157 | 298 | 52 | 15.496 |
SINGLE-OP | ALL | HIGH | SN3C | 99 | 310 | 48 | 14.880 |
SINGLE-OP | ALL | HIGH | R7FF | 162 | 264 | 56 | 14.784 |
SINGLE-OP | ALL | HIGH | NB4M | 77 | 360 | 41 | 14.760 |
SINGLE-OP | ALL | HIGH | RV3TG | 103 | 273 | 54 | 14.742 |
SINGLE-OP | ALL | HIGH | E73PY | 109 | 304 | 41 | 12.464 |
SINGLE-OP | ALL | HIGH | RM4R | 101 | 342 | 36 | 12.312 |
SINGLE-OP | ALL | HIGH | LY3CY | 118 | 263 | 45 | 11.835 |
SINGLE-OP | ALL | HIGH | UU1JO | 118 | 245 | 45 | 11.025 |
SINGLE-OP | ALL | HIGH | ZM2Y | 119 | 280 | 39 | 10.920 |
SINGLE-OP | ALL | HIGH | PY7ZY | 79 | 291 | 37 | 10.767 |
SINGLE-OP | ALL | HIGH | JO4BOW | 87 | 336 | 32 | 10.752 |
SINGLE-OP | ALL | HIGH | UA4CNZ | 111 | 219 | 38 | 8.322 |
SINGLE-OP | ALL | HIGH | RX3F | 105 | 230 | 36 | 8.280 |
SINGLE-OP | ALL | HIGH | OH9GIT | 77 | 193 | 34 | 6.562 |
SINGLE-OP | ALL | HIGH | EW8CY | 108 | 250 | 23 | 5.750 |
SINGLE-OP | ALL | HIGH | OH3FM | 65 | 140 | 37 | 5.180 |
SINGLE-OP | ALL | HIGH | K2SX | 45 | 156 | 29 | 4.524 |
SINGLE-OP | ALL | HIGH | JG3LGD | 39 | 148 | 23 | 3.404 |
SINGLE-OP | ALL | HIGH | JO4CTB | 36 | 98 | 22 | 2.156 |
SINGLE-OP | ALL | HIGH | DF5BX | 33 | 72 | 24 | 1.728 |
SINGLE-OP | ALL | HIGH | LZ1363PTT | 67 | 81 | 21 | 1.701 |
SINGLE-OP | ALL | HIGH | RX6AM | 35 | 54 | 20 | 1.080 |
SINGLE-OP | ALL | HIGH | K4BAI | 20 | 66 | 16 | 1.056 |
SINGLE-OP | ALL | HIGH | 4X0A | 11 | 82 | 2 | 164 |
SINGLE-OP | ALL | HIGH | SP6IEQ | 19 | -915 | 19 | -17.385 |
SINGLE-OP | ALL | LOW | EA8CAC | 752 | 3.189 | 179 | 570.831 |
SINGLE-OP | ALL | LOW | RT9S | 663 | 2.831 | 187 | 529.397 |
SINGLE-OP | ALL | LOW | EA8CN | 662 | 2.801 | 163 | 456.563 |
SINGLE-OP | ALL | LOW | LY3B | 961 | 2.337 | 191 | 446.367 |
SINGLE-OP | ALL | LOW | UU2CW | 799 | 2.171 | 161 | 349.531 |
SINGLE-OP | ALL | LOW | YL2TB | 765 | 2.089 | 161 | 336.329 |
SINGLE-OP | ALL | LOW | LY5D | 800 | 2.092 | 159 | 332.628 |
SINGLE-OP | ALL | LOW | IK2HDF | 894 | 2.125 | 156 | 331.500 |
SINGLE-OP | ALL | LOW | LZ1YQ | 780 | 1.876 | 164 | 307.664 |
SINGLE-OP | ALL | LOW | R9AX | 492 | 2.121 | 137 | 290.577 |
SINGLE-OP | ALL | LOW | HG7T | 839 | 1.779 | 159 | 282.861 |
SINGLE-OP | ALL | LOW | R3QA | 739 | 1.877 | 146 | 274.042 |
SINGLE-OP | ALL | LOW | OK2MBP | 648 | 1.701 | 155 | 263.655 |
SINGLE-OP | ALL | LOW | RU4SO | 691 | 1.715 | 150 | 257.250 |
SINGLE-OP | ALL | LOW | YL5M | 782 | 1.954 | 130 | 254.020 |
SINGLE-OP | ALL | LOW | SQ9IDE | 720 | 1.764 | 144 | 254.016 |
SINGLE-OP | ALL | LOW | UY2IG | 595 | 1.617 | 149 | 240.933 |
SINGLE-OP | ALL | LOW | RM3Z | 667 | 1.780 | 131 | 233.180 |
SINGLE-OP | ALL | LOW | UR7MZ | 591 | 1.636 | 138 | 225.768 |
SINGLE-OP | ALL | LOW | RL3F | 570 | 1.480 | 143 | 211.640 |
SINGLE-OP | ALL | LOW | RA6AN | 594 | 1.440 | 143 | 205.920 |
SINGLE-OP | ALL | LOW | IZ3DBA | 677 | 1.450 | 134 | 194.300 |
SINGLE-OP | ALL | LOW | DL3KVR | 590 | 1.474 | 122 | 179.828 |
SINGLE-OP | ALL | LOW | UA4NBA | 472 | 1.277 | 138 | 176.226 |
SINGLE-OP | ALL | LOW | UU2J | 465 | 1.289 | 133 | 171.437 |
SINGLE-OP | ALL | LOW | UA2FL | 633 | 1.503 | 114 | 171.342 |
SINGLE-OP | ALL | LOW | RF8R | 346 | 1.537 | 110 | 169.070 |
SINGLE-OP | ALL | LOW | UA9WOB | 411 | 1.496 | 108 | 161.568 |
SINGLE-OP | ALL | LOW | RW1AM | 482 | 1.191 | 129 | 153.639 |
SINGLE-OP | ALL | LOW | HA8TP | 511 | 1.106 | 132 | 145.992 |
SINGLE-OP | ALL | LOW | R3EA | 506 | 1.308 | 111 | 145.188 |
SINGLE-OP | ALL | LOW | SV2FWV | 572 | 1.145 | 126 | 144.270 |
SINGLE-OP | ALL | LOW | RA1OT | 523 | 1.067 | 131 | 139.777 |
SINGLE-OP | ALL | LOW | OL4W | 554 | 1.377 | 101 | 139.077 |
SINGLE-OP | ALL | LOW | UN8PT | 368 | 1.438 | 96 | 138.048 |
SINGLE-OP | ALL | LOW | SM6FKF | 455 | 1.113 | 120 | 133.560 |
SINGLE-OP | ALL | LOW | UW1WU | 443 | 1.234 | 107 | 132.038 |
SINGLE-OP | ALL | LOW | ON4VMA | 404 | 1.163 | 113 | 131.419 |
SINGLE-OP | ALL | LOW | US5E | 431 | 1.107 | 112 | 123.984 |
SINGLE-OP | ALL | LOW | YO9AGI | 465 | 1.053 | 117 | 123.201 |
SINGLE-OP | ALL | LOW | DL1NKS | 389 | 1.139 | 108 | 123.012 |
SINGLE-OP | ALL | LOW | DL4JYT | 472 | 1.015 | 114 | 115.710 |
SINGLE-OP | ALL | LOW | UA6YH | 342 | 1.005 | 114 | 114.570 |
SINGLE-OP | ALL | LOW | UA4HBM | 372 | 999 | 114 | 113.886 |
SINGLE-OP | ALL | LOW | IV3WJP | 385 | 1.052 | 108 | 113.616 |
SINGLE-OP | ALL | LOW | OZ4FF | 393 | 1.013 | 110 | 111.430 |
SINGLE-OP | ALL | LOW | F8AEE | 518 | 1.051 | 106 | 111.406 |
SINGLE-OP | ALL | LOW | 4Z5TK | 300 | 1.423 | 78 | 110.994 |
SINGLE-OP | ALL | LOW | SM0A | 392 | 1.031 | 105 | 108.255 |
SINGLE-OP | ALL | LOW | UA3QAM | 338 | 1.018 | 106 | 107.908 |
SINGLE-OP | ALL | LOW | LZ1BJ | 516 | 963 | 111 | 106.893 |
SINGLE-OP | ALL | LOW | RN4SC | 343 | 935 | 114 | 106.590 |
SINGLE-OP | ALL | LOW | R8XX | 345 | 968 | 103 | 99.704 |
SINGLE-OP | ALL | LOW | RN4CU | 322 | 878 | 113 | 99.214 |
SINGLE-OP | ALL | LOW | IK3QAR | 390 | 922 | 102 | 94.044 |
SINGLE-OP | ALL | LOW | RX3VF | 346 | 909 | 103 | 93.627 |
SINGLE-OP | ALL | LOW | YT5N | 387 | 941 | 99 | 93.159 |
SINGLE-OP | ALL | LOW | LY2SA | 328 | 852 | 108 | 92.016 |
SINGLE-OP | ALL | LOW | OK1BA | 352 | 881 | 102 | 89.862 |
SINGLE-OP | ALL | LOW | OM8LA | 370 | 909 | 96 | 87.264 |
SINGLE-OP | ALL | LOW | RL3T | 363 | 867 | 100 | 86.700 |
SINGLE-OP | ALL | LOW | K1XM | 214 | 950 | 90 | 85.500 |
SINGLE-OP | ALL | LOW | OK3M | 325 | 812 | 99 | 80.388 |
SINGLE-OP | ALL | LOW | RL9I | 296 | 956 | 80 | 76.480 |
SINGLE-OP | ALL | LOW | DL3KWF | 335 | 840 | 91 | 76.440 |
SINGLE-OP | ALL | LOW | UY5TE | 318 | 786 | 94 | 73.884 |
SINGLE-OP | ALL | LOW | PG7V | 303 | 739 | 99 | 73.161 |
SINGLE-OP | ALL | LOW | RK1NA | 310 | 703 | 102 | 71.706 |
SINGLE-OP | ALL | LOW | YO4SI | 255 | 767 | 92 | 70.564 |
SINGLE-OP | ALL | LOW | R8MD | 233 | 1.009 | 69 | 69.621 |
SINGLE-OP | ALL | LOW | IT9RZU | 337 | 728 | 94 | 68.432 |
SINGLE-OP | ALL | LOW | YO8BDQ | 259 | 772 | 88 | 67.936 |
SINGLE-OP | ALL | LOW | UA8WAA | 188 | 826 | 82 | 67.732 |
SINGLE-OP | ALL | LOW | RD3TF | 253 | 757 | 89 | 67.373 |
SINGLE-OP | ALL | LOW | SN9U | 301 | 796 | 84 | 66.864 |
SINGLE-OP | ALL | LOW | DL5YL | 318 | 829 | 80 | 66.320 |
SINGLE-OP | ALL | LOW | UA4PAQ | 282 | 734 | 88 | 64.592 |
SINGLE-OP | ALL | LOW | UA1CEC | 274 | 814 | 77 | 62.678 |
SINGLE-OP | ALL | LOW | YO4DW | 241 | 640 | 96 | 61.440 |
SINGLE-OP | ALL | LOW | RU3UW | 269 | 749 | 81 | 60.669 |
SINGLE-OP | ALL | LOW | OM6MS | 286 | 760 | 79 | 60.040 |
SINGLE-OP | ALL | LOW | EA5FQ | 237 | 616 | 96 | 59.136 |
SINGLE-OP | ALL | LOW | SM3X | 280 | 683 | 86 | 58.738 |
SINGLE-OP | ALL | LOW | LA8HGA | 344 | 698 | 82 | 57.236 |
SINGLE-OP | ALL | LOW | OO9O | 275 | 580 | 98 | 56.840 |
SINGLE-OP | ALL | LOW | DL3KWR | 239 | 627 | 90 | 56.430 |
SINGLE-OP | ALL | LOW | YL2TD | 275 | 669 | 84 | 56.196 |
SINGLE-OP | ALL | LOW | LY2CO | 281 | 678 | 82 | 55.596 |
SINGLE-OP | ALL | LOW | LZ1QV | 224 | 626 | 86 | 53.836 |
SINGLE-OP | ALL | LOW | OU2I | 222 | 699 | 77 | 53.823 |
SINGLE-OP | ALL | LOW | LY4K | 219 | 665 | 80 | 53.200 |
SINGLE-OP | ALL | LOW | RZ9AN | 387 | 1.165 | 45 | 52.425 |
SINGLE-OP | ALL | LOW | RA3XCZ | 207 | 609 | 84 | 51.156 |
SINGLE-OP | ALL | LOW | OK2EC | 275 | 605 | 84 | 50.820 |
SINGLE-OP | ALL | LOW | SP4GL | 249 | 653 | 77 | 50.281 |
SINGLE-OP | ALL | LOW | UT1IM | 258 | 603 | 82 | 49.446 |
SINGLE-OP | ALL | LOW | RV3ZN | 247 | 647 | 76 | 49.172 |
SINGLE-OP | ALL | LOW | YO9CWY | 248 | 607 | 81 | 49.167 |
SINGLE-OP | ALL | LOW | DL2NBY | 265 | 643 | 75 | 48.225 |
SINGLE-OP | ALL | LOW | I6FDJ | 263 | 592 | 81 | 47.952 |
SINGLE-OP | ALL | LOW | OK1ARO | 229 | 616 | 77 | 47.432 |
SINGLE-OP | ALL | LOW | UY0CA | 252 | 555 | 84 | 46.620 |
SINGLE-OP | ALL | LOW | SI5Y | 262 | 655 | 71 | 46.505 |
SINGLE-OP | ALL | LOW | EW1IP | 199 | 607 | 75 | 45.525 |
SINGLE-OP | ALL | LOW | Z35G | 350 | 534 | 84 | 44.856 |
SINGLE-OP | ALL | LOW | UA4PL | 224 | 564 | 79 | 44.556 |
SINGLE-OP | ALL | LOW | RA5FB | 219 | 575 | 77 | 44.275 |
SINGLE-OP | ALL | LOW | RK9UE | 216 | 702 | 62 | 43.524 |
SINGLE-OP | ALL | LOW | JA2CUS | 180 | 669 | 63 | 42.147 |
SINGLE-OP | ALL | LOW | OK1FCA | 218 | 572 | 73 | 41.756 |
SINGLE-OP | ALL | LOW | SV8GKE | 259 | 502 | 83 | 41.666 |
SINGLE-OP | ALL | LOW | EW6GF | 273 | 576 | 72 | 41.472 |
SINGLE-OP | ALL | LOW | OK2BME | 250 | 538 | 77 | 41.426 |
SINGLE-OP | ALL | LOW | OH5TS | 196 | 623 | 66 | 41.118 |
SINGLE-OP | ALL | LOW | OH2LNH | 271 | 613 | 64 | 39.232 |
SINGLE-OP | ALL | LOW | R4WT | 245 | 536 | 73 | 39.128 |
SINGLE-OP | ALL | LOW | UR7ZO | 219 | 510 | 75 | 38.250 |
SINGLE-OP | ALL | LOW | UA3DCW | 307 | 577 | 66 | 38.082 |
SINGLE-OP | ALL | LOW | LY2OM | 207 | 545 | 69 | 37.605 |
SINGLE-OP | ALL | LOW | LA2HFA | 228 | 504 | 73 | 36.792 |
SINGLE-OP | ALL | LOW | YO9FYP | 207 | 490 | 75 | 36.750 |
SINGLE-OP | ALL | LOW | LZ2FM | 202 | 499 | 73 | 36.427 |
SINGLE-OP | ALL | LOW | EA5CP | 196 | 454 | 80 | 36.320 |
SINGLE-OP | ALL | LOW | DF1LX | 183 | 477 | 76 | 36.252 |
SINGLE-OP | ALL | LOW | RN9RF | 167 | 535 | 65 | 34.775 |
SINGLE-OP | ALL | LOW | ES5RY | 177 | 463 | 73 | 33.799 |
SINGLE-OP | ALL | LOW | OK2KFK | 205 | 480 | 70 | 33.600 |
SINGLE-OP | ALL | LOW | IN3FHE | 169 | 439 | 76 | 33.364 |
SINGLE-OP | ALL | LOW | UA6HFI | 167 | 474 | 70 | 33.180 |
SINGLE-OP | ALL | LOW | EA8BQM | 197 | 542 | 61 | 33.062 |
SINGLE-OP | ALL | LOW | LZ2NG | 203 | 502 | 64 | 32.128 |
SINGLE-OP | ALL | LOW | OM0DX | 200 | 484 | 66 | 31.944 |
SINGLE-OP | ALL | LOW | UX2HB | 185 | 445 | 70 | 31.150 |
SINGLE-OP | ALL | LOW | YU7KW | 199 | 453 | 68 | 30.804 |
SINGLE-OP | ALL | LOW | LZ1IKY | 155 | 444 | 69 | 30.636 |
SINGLE-OP | ALL | LOW | OK1EV | 190 | 435 | 69 | 30.015 |
SINGLE-OP | ALL | LOW | OK2BRS | 156 | 450 | 65 | 29.250 |
SINGLE-OP | ALL | LOW | S57U | 168 | 430 | 68 | 29.240 |
SINGLE-OP | ALL | LOW | RD0A | 166 | 567 | 51 | 28.917 |
SINGLE-OP | ALL | LOW | W9OA/9 | 145 | 412 | 69 | 28.428 |
SINGLE-OP | ALL | LOW | SE6N | 150 | 434 | 63 | 27.342 |
SINGLE-OP | ALL | LOW | OK1UKV | 159 | 400 | 66 | 26.400 |
SINGLE-OP | ALL | LOW | EA6ZS | 152 | 350 | 75 | 26.250 |
SINGLE-OP | ALL | LOW | IZ2GRG | 213 | 371 | 69 | 25.599 |
SINGLE-OP | ALL | LOW | DJ9SN | 155 | 361 | 69 | 24.909 |
SINGLE-OP | ALL | LOW | LY2FN | 181 | 444 | 56 | 24.864 |
SINGLE-OP | ALL | LOW | RX4YY | 184 | 349 | 70 | 24.430 |
SINGLE-OP | ALL | LOW | UA9SAW | 121 | 469 | 52 | 24.388 |
SINGLE-OP | ALL | LOW | UR6LAF | 166 | 424 | 57 | 24.168 |
SINGLE-OP | ALL | LOW | ON5WL | 164 | 375 | 64 | 24.000 |
SINGLE-OP | ALL | LOW | UT8NU | 170 | 403 | 57 | 22.971 |
SINGLE-OP | ALL | LOW | UO1B | 149 | 496 | 46 | 22.816 |
SINGLE-OP | ALL | LOW | SQ9FMU | 155 | 373 | 60 | 22.380 |
SINGLE-OP | ALL | LOW | RA0AY | 122 | 438 | 49 | 21.462 |
SINGLE-OP | ALL | LOW | SM0Y | 137 | 382 | 56 | 21.392 |
SINGLE-OP | ALL | LOW | UR4IZ | 142 | 456 | 43 | 19.608 |
SINGLE-OP | ALL | LOW | SE7A | 155 | 342 | 57 | 19.494 |
SINGLE-OP | ALL | LOW | DL5ARM | 127 | 337 | 57 | 19.209 |
SINGLE-OP | ALL | LOW | DL8MAS | 141 | 361 | 53 | 19.133 |
SINGLE-OP | ALL | LOW | OK1BLU | 148 | 331 | 57 | 18.867 |
SINGLE-OP | ALL | LOW | YO5BXI | 135 | 335 | 56 | 18.760 |
SINGLE-OP | ALL | LOW | UU7JD | 143 | 383 | 48 | 18.384 |
SINGLE-OP | ALL | LOW | II5O | 136 | 305 | 60 | 18.300 |
SINGLE-OP | ALL | LOW | RK3DU | 99 | 356 | 49 | 17.444 |
SINGLE-OP | ALL | LOW | PA3A | 169 | 291 | 59 | 17.169 |
SINGLE-OP | ALL | LOW | RU3VV | 110 | 340 | 50 | 17.000 |
SINGLE-OP | ALL | LOW | LA7SI | 99 | 268 | 62 | 16.616 |
SINGLE-OP | ALL | LOW | UT7I | 114 | 330 | 50 | 16.500 |
SINGLE-OP | ALL | LOW | RA3FD | 141 | 351 | 47 | 16.497 |
SINGLE-OP | ALL | LOW | RA6FUZ | 124 | 305 | 53 | 16.165 |
SINGLE-OP | ALL | LOW | NB2T | 78 | 355 | 45 | 15.975 |
SINGLE-OP | ALL | LOW | LZ2SX | 178 | 360 | 44 | 15.840 |
SINGLE-OP | ALL | LOW | Z33A | 174 | 337 | 46 | 15.502 |
SINGLE-OP | ALL | LOW | SF3A | 121 | 289 | 50 | 14.450 |
SINGLE-OP | ALL | LOW | PA0WKI | 112 | 271 | 53 | 14.363 |
SINGLE-OP | ALL | LOW | RN3DHB | 113 | 276 | 51 | 14.076 |
SINGLE-OP | ALL | LOW | RW9WW | 86 | 350 | 40 | 14.000 |
SINGLE-OP | ALL | LOW | IK2QIK | 128 | 253 | 55 | 13.915 |
SINGLE-OP | ALL | LOW | F5NQL | 100 | 289 | 48 | 13.872 |
SINGLE-OP | ALL | LOW | OK1ABF | 97 | 287 | 47 | 13.489 |
SINGLE-OP | ALL | LOW | HA2VR/P | 111 | 305 | 42 | 12.810 |
SINGLE-OP | ALL | LOW | DM2RN | 89 | 336 | 38 | 12.768 |
SINGLE-OP | ALL | LOW | RA3VE | 98 | 325 | 39 | 12.675 |
SINGLE-OP | ALL | LOW | PA3DBS | 112 | 293 | 43 | 12.599 |
SINGLE-OP | ALL | LOW | SP7LIE | 138 | 424 | 28 | 11.872 |
SINGLE-OP | ALL | LOW | YU7FN | 99 | 260 | 44 | 11.440 |
SINGLE-OP | ALL | LOW | G4OGB | 97 | 248 | 46 | 11.408 |
SINGLE-OP | ALL | LOW | ON6FC | 116 | 270 | 41 | 11.070 |
SINGLE-OP | ALL | LOW | SP3DOF | 110 | 291 | 38 | 11.058 |
SINGLE-OP | ALL | LOW | UN7FW | 100 | 305 | 36 | 10.980 |
SINGLE-OP | ALL | LOW | PA0WLB | 89 | 217 | 50 | 10.850 |
SINGLE-OP | ALL | LOW | ON3ND | 105 | 240 | 45 | 10.800 |
SINGLE-OP | ALL | LOW | JH0NEC | 88 | 275 | 38 | 10.450 |
SINGLE-OP | ALL | LOW | RM4HW/6 | 127 | 238 | 43 | 10.234 |
SINGLE-OP | ALL | LOW | UA4UAR | 68 | 275 | 37 | 10.175 |
SINGLE-OP | ALL | LOW | IZ3KMY | 93 | 246 | 41 | 10.086 |
SINGLE-OP | ALL | LOW | PA30LOU | 101 | 241 | 41 | 9.881 |
SINGLE-OP | ALL | LOW | RT1A | 115 | 234 | 42 | 9.828 |
SINGLE-OP | ALL | LOW | US5EEK | 107 | 226 | 43 | 9.718 |
SINGLE-OP | ALL | LOW | GM0OAA | 65 | 259 | 35 | 9.065 |
SINGLE-OP | ALL | LOW | YB1ALL | 68 | 229 | 39 | 8.931 |
SINGLE-OP | ALL | LOW | W1END | 62 | 256 | 34 | 8.704 |
SINGLE-OP | ALL | LOW | UN7EX | 68 | 274 | 31 | 8.494 |
SINGLE-OP | ALL | LOW | JA3JM | 86 | 280 | 29 | 8.120 |
SINGLE-OP | ALL | LOW | RD4AF | 64 | 211 | 37 | 7.807 |
SINGLE-OP | ALL | LOW | UT4UFU | 67 | 189 | 41 | 7.749 |
