Category op | Cat band | Cat power | Callsign | QSO | Points | Multies | Score |
MULTI-OP | ALL | HIGH | 9A3B | 1.243 | 5.136 | 221 | 1.135.056 |
MULTI-OP | ALL | HIGH | 9A7T | 1.097 | 4.584 | 201 | 921.384 |
MULTI-OP | ALL | HIGH | 9A3XV | 717 | 3.180 | 131 | 416.580 |
MULTI-OP | ALL | HIGH | 9A4J | 729 | 2.894 | 142 | 410.948 |
MULTI-OP | ALL | HIGH | 9A1EJK | 527 | 1.906 | 80 | 152.480 |
MULTI-OP | ALL | HIGH | 9A1N | 368 | 1.282 | 92 | 117.944 |
MULTI-OP | ALL | HIGH | 9A1CKG | 115 | 504 | 35 | 17.640 |
SINGLE-OP | ALL | HIGH | 9A7V | 1.332 | 5.962 | 258 | 1.538.196 |
SINGLE-OP | ALL | HIGH | 9A4W | 1.152 | 4.450 | 201 | 894.450 |
SINGLE-OP | ALL | HIGH | 9A3ST | 370 | 1.346 | 97 | 130.562 |
SINGLE-OP | ALL | LOW | 9A2TN | 566 | 2.016 | 114 | 229.824 |
SINGLE-OP | ALL | LOW | 9A2BW | 517 | 1.970 | 112 | 220.640 |
SINGLE-OP | ALL | LOW | 9A6AR | 458 | 1.784 | 119 | 212.296 |
SINGLE-OP | ALL | LOW | 9A4WY | 437 | 1.718 | 82 | 140.876 |
SINGLE-OP | ALL | LOW | 9A4R | 265 | 888 | 61 | 54.168 |
SINGLE-OP | ALL | LOW | 9A7YY | 115 | 348 | 71 | 24.708 |
SINGLE-OP | ALL | LOW | 9A3SM | 140 | 456 | 49 | 22.344 |
SINGLE-OP | ALL | QRP | 9A2EY | 390 | 1.430 | 96 | 137.280 |
SINGLE-OP | 160M | LOW | 9A2AJ | 21 | 42 | 10 | 420 |
SINGLE-OP | 80M | HIGH | 9A2JK | 364 | 1.654 | 41 | 67.814 |
SINGLE-OP | 80M | HIGH | 9A2R | 285 | 1.278 | 42 | 53.676 |
SINGLE-OP | 80M | LOW | 9A3R | 362 | 1.520 | 42 | 63.840 |
SINGLE-OP | 80M | LOW | 9A5ST | 167 | 704 | 35 | 24.640 |
SINGLE-OP | 80M | LOW | 9A2MF | 167 | 644 | 33 | 21.252 |
SINGLE-OP | 40M | HIGH | 9A8A | 208 | 880 | 33 | 29.040 |
SINGLE-OP | 40M | HIGH | 9A7R | 28 | 130 | 16 | 2.080 |
SINGLE-OP | 40M | LOW | 9A2VR | 497 | 2.366 | 51 | 120.666 |
SINGLE-OP | 40M | LOW | 9A4BA | 435 | 1.842 | 45 | 82.890 |
SINGLE-OP | 40M | LOW | 9A3JH | 306 | 1.458 | 44 | 64.152 |
SINGLE-OP | 40M | LOW | 9A3LN | 43 | 190 | 14 | 2.660 |
SINGLE-OP | 20M | HIGH | 9A2NA | 587 | 1.328 | 54 | 71.712 |
SINGLE-OP | 20M | LOW | 9A4U | 97 | 206 | 25 | 5.150 |
SINGLE-OP | 15M | HIGH | 9A3TR | 522 | 1.836 | 60 | 110.160 |
SINGLE-OP | 15M | HIGH | 9A5Y | 544 | 1.798 | 60 | 107.880 |
SINGLE-OP | 15M | LOW | 9A4MF | 138 | 374 | 27 | 10.098 |
SINGLE-OP | 10M | HIGH | 9A5CW | 258 | 686 | 48 | 32.928 |
SINGLE-OP | 10M | LOW | 9A5SM | 20 | 96 | 5 | 480 |
SINGLE-OP | 10M | LOW | 9A4AA | 1 | 2 | 1 | 2 |
CHECKLOG: 9A3VM, 9A5D