9A CW CONTEST 2009 FINAL SCORES
FOREIGN STATIONS
Category: SINGLE-OP ALL HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | RD3AF | 1.018.640 | 1.555 | 4.280 | 238 |
2. | 4O3A | 858.876 | 1.354 | 3.767 | 228 |
3. | E74A | 802.200 | 1.391 | 3.820 | 210 |
4. | DK6XZ | 759.761 | 1.203 | 3.407 | 223 |
5. | RG3K | 631.452 | 1.219 | 3.126 | 202 |
6. | RA3CM | 601.524 | 1.103 | 3.038 | 198 |
7. | HA8IH | 505.648 | 1.091 | 2.992 | 169 |
8. | UA3QPA | 456.638 | 974 | 2.509 | 182 |
9. | OQ5M | 431.390 | 931 | 2.410 | 179 |
10. | RO4W | 421.615 | 954 | 2.279 | 185 |
11. | HA1YI | 408.148 | 906 | 2.444 | 167 |
12. | RV9LM | 405.284 | 708 | 2.684 | 151 |
13. | EW8KF | 404.275 | 977 | 2.575 | 157 |
14. | F5IN | 400.050 | 903 | 2.286 | 175 |
15. | N4AF | 397.254 | 667 | 2.778 | 143 |
16. | AA3B | 395.032 | 738 | 2.948 | 134 |
17. | LZ3FN | 391.878 | 854 | 2.214 | 177 |
18. | UW1M | 374.178 | 989 | 2.478 | 151 |
19. | DL8QS | 326.368 | 676 | 1.736 | 188 |
20. | RU9AC | 299.915 | 626 | 2.255 | 133 |
21. | OE8Q | 295.220 | 923 | 2.036 | 145 |
22. | LY2BKT | 277.326 | 701 | 1.953 | 142 |
23. | K3WW | 248.148 | 519 | 2.034 | 122 |
24. | DL6KVA | 218.125 | 702 | 1.745 | 125 |
25. | S56A | 211.416 | 566 | 1.532 | 138 |
26. | UU9CW | 210.990 | 516 | 1.623 | 130 |
27. | RA3NC | 203.680 | 615 | 1.520 | 134 |
28. | G3TXF | 199.125 | 658 | 1.593 | 125 |
29. | IK3SSO | 185.250 | 607 | 1.425 | 130 |
30. | VE3QAA | 181.485 | 438 | 1.635 | 111 |
31. | EA1XT | 168.822 | 549 | 1.494 | 113 |
32. | P43JB | 166.944 | 351 | 1.504 | 111 |
33. | UA4SAW | 163.320 | 473 | 1.361 | 120 |
34. | F5VHY | 160.776 | 583 | 1.276 | 126 |
35. | UA6AA | 137.901 | 409 | 1.069 | 129 |
36. | OE3KAB | 135.826 | 377 | 1.202 | 113 |
37. | RV3NB | 130.140 | 429 | 1.205 | 108 |
38. | RU3ZV | 123.300 | 406 | 1.233 | 100 |
39. | ZM2B | 120.650 | 367 | 1.270 | 95 |
40. | RM9RZ | 110.440 | 335 | 1.255 | 88 |
41. | US7IB | 99.666 | 356 | 1.017 | 98 |
42. | LZ4RR | 96.642 | 396 | 1.062 | 91 |
43. | HA7PL | 92.430 | 440 | 1.170 | 79 |
44. | YO8AXP | 86.500 | 373 | 865 | 100 |
45. | LX30AK | 82.834 | 504 | 998 | 83 |
46. | GW0ETF | 80.852 | 383 | 986 | 82 |
47. | K4BAI | 72.880 | 304 | 911 | 80 |
48. | RZ3RM | 71.192 | 265 | 809 | 88 |
49. | KG4W | 68.839 | 186 | 943 | 73 |
50. | K3WI | 63.916 | 224 | 841 | 76 |
51. | RW9TA | 58.520 | 189 | 770 | 76 |
52. | ES2DJ | 57.596 | 238 | 748 | 77 |
53. | AI2N | 54.579 | 187 | 791 | 69 |
54. | HA7LW | 53.784 | 255 | 664 | 81 |
55. | JA2CUS | 52.479 | 250 | 833 | 63 |
56. | EA1WX | 43.248 | 293 | 636 | 68 |
57. | US5EEK | 40.832 | 240 | 638 | 64 |
58. | LZ1KZA | 40.700 | 357 | 550 | 74 |
59. | W3BP | 37.406 | 151 | 634 | 59 |
60. | ES4RX | 36.883 | 187 | 479 | 77 |
61. | RK3DH | 35.890 | 167 | 485 | 74 |
62. | PA5WT | 30.668 | 229 | 748 | 41 |
63. | UR7EQ | 29.952 | 153 | 468 | 64 |
64. | UR4IOR | 29.540 | 178 | 422 | 70 |
65. | RK1NA | 29.064 | 182 | 519 | 56 |
66. | RW9JZ | 26.638 | 155 | 701 | 38 |
67. | BA7IO | 20.825 | 166 | 425 | 49 |
68. | OY3AA | 19.000 | 224 | 380 | 50 |
69. | RA0UF | 18.886 | 169 | 497 | 38 |
70. | SE2T | 18.676 | 148 | 322 | 58 |
71. | RZ9IR | 16.310 | 90 | 466 | 35 |
72. | HG4I | 15.394 | 220 | 358 | 43 |
73. | OP1A | 15.351 | 115 | 301 | 51 |
74. | OL4M | 15.184 | 132 | 292 | 52 |
75. | PA5TT | 12.852 | 79 | 306 | 42 |
76. | RW4PY | 12.375 | 134 | 275 | 45 |
77. | OK5MM | 8.890 | 165 | 254 | 35 |
78. | WA1Z | 8.481 | 95 | 257 | 33 |
79. | LZ1ZF/1 | 7.807 | 125 | 211 | 37 |
80. | UA3PPP | 7.152 | 66 | 298 | 24 |
81. | LZ2NG | 5.713 | 94 | 197 | 29 |
82. | LZ1BJ | 5.250 | 157 | 175 | 30 |
83. | HK3Q | 4.692 | 71 | 138 | 34 |
84. | RA0QQ | 4.092 | 54 | 186 | 22 |
85. | OH4MS | 3.699 | 51 | 137 | 27 |
86. | RU3UN | 2.940 | 70 | 588 | 5 |
87. | KB1NRB | 2.304 | 34 | 128 | 18 |
88. | UZ5U | 1.872 | 60 | 78 | 24 |
89. | RW0CN | 1.632 | 32 | 102 | 16 |
90. | RV3IC | 1.160 | 55 | 116 | 10 |
91. | N7FF | 924 | 20 | 132 | 7 |
92. | WA0MHJ | 900 | 18 | 90 | 10 |
93. | RA3XA | 714 | 30 | 238 | 3 |
94. | RN3REY | 15 | 4 | 5 | 3 |
Category: SINGLE-OP ALL LOG
# | Callsign | Score | Qso | Points | Multi |
1. | EA5CP | 38.160 | 225 | 530 | 72 |
Category: SINGLE-OP ALL LOW
# | Callsign | Score | Qso | Points | Multi |
1. | RX9AM | 793.628 | 937 | 4.244 | 187 |
2. | DJ1YFK | 628.792 | 1.048 | 2.966 | 212 |
3. | YT1TA | 457.856 | 939 | 2.336 | 196 |
4. | SJ2W | 447.145 | 971 | 2.417 | 185 |
5. | RA3EG | 446.688 | 933 | 2.538 | 176 |
6. | RW9CW | 418.332 | 659 | 2.946 | 142 |
7. | S52OP | 390.640 | 745 | 2.056 | 190 |
8. | UA9BX | 346.236 | 559 | 2.623 | 132 |
9. | RK3IM | 343.239 | 767 | 2.031 | 169 |
10. | RN3QP | 296.550 | 758 | 1.977 | 150 |
11. | YL2TB | 291.096 | 670 | 1.866 | 156 |
12. | UA9XF | 287.280 | 555 | 2.736 | 105 |
13. | SP1AEN | 257.972 | 682 | 1.804 | 143 |
14. | HA6NL | 251.073 | 686 | 1.641 | 153 |
15. | RZ9CJ | 249.895 | 493 | 2.173 | 115 |
16. | UA3DGG | 247.563 | 502 | 1.557 | 159 |
17. | OK2MBP | 241.870 | 642 | 1.805 | 134 |
18. | YL5M | 232.320 | 633 | 1.760 | 132 |
19. | YL2BJ | 224.460 | 602 | 1.548 | 145 |
20. | UT8L | 220.311 | 682 | 1.883 | 117 |
21. | IK2HDF | 201.852 | 653 | 1.602 | 126 |
22. | UT5ECZ | 193.116 | 618 | 1.596 | 121 |
23. | UX7U | 188.255 | 619 | 1.637 | 115 |
24. | UA4AAC | 180.180 | 545 | 1.430 | 126 |
25. | UA4ALI | 177.022 | 591 | 1.451 | 122 |
26. | SQ9IDE | 175.266 | 562 | 1.498 | 117 |
27. | OK1JOC | 173.190 | 569 | 1.506 | 115 |
28. | ES5EP | 172.926 | 504 | 1.478 | 117 |
29. | EA8CN | 170.748 | 321 | 1.581 | 108 |
30. | RA9MX | 165.640 | 405 | 1.640 | 101 |
31. | RN1NW | 163.044 | 562 | 1.294 | 126 |
32. | DL9ZP | 162.564 | 508 | 1.311 | 124 |
33. | UN3M | 159.640 | 353 | 1.535 | 104 |
34. | YT2AAA | 159.120 | 532 | 1.360 | 117 |
35. | UT2LF | 158.040 | 420 | 1.317 | 120 |
36. | RA4ACX | 147.736 | 443 | 1.252 | 118 |
37. | Z35F | 142.758 | 583 | 1.442 | 99 |
38. | RA1AR | 142.754 | 392 | 1.042 | 137 |
39. | RA4HMT | 131.010 | 428 | 1.191 | 110 |
40. | 4Z5TK | 129.714 | 301 | 1.663 | 78 |
41. | IZ3ALF | 129.492 | 499 | 1.199 | 108 |
42. | SN0GP | 126.594 | 398 | 1.082 | 117 |
43. | YL5T | 125.069 | 410 | 1.051 | 119 |
44. | CN8IG | 124.852 | 445 | 1.372 | 91 |
45. | RU4SO | 124.562 | 488 | 1.021 | 122 |
46. | OK1HCG | 123.523 | 439 | 1.223 | 101 |
47. | UX0HO | 122.760 | 461 | 1.023 | 120 |
48. | UW1I | 120.612 | 404 | 1.058 | 114 |
49. | UA9QAE | 119.510 | 328 | 1.406 | 85 |
50. | EA7TL | 115.815 | 363 | 1.103 | 105 |
51. | UA9CAX | 115.144 | 374 | 1.556 | 74 |
52. | IZ3DBA | 114.022 | 503 | 1.213 | 94 |
53. | OK1HFP | 111.588 | 450 | 1.094 | 102 |
54. | RX3VF | 110.058 | 354 | 1.079 | 102 |
55. | UA3QAM | 108.108 | 352 | 1.092 | 99 |
56. | RV3ZN | 107.944 | 402 | 1.048 | 103 |
57. | UA3UDE | 105.200 | 394 | 1.052 | 100 |
58. | UT3UZ | 99.425 | 397 | 1.025 | 97 |
59. | DL4ME | 99.084 | 396 | 1.077 | 92 |
60. | RV6LX | 96.288 | 353 | 944 | 102 |
61. | RA4WC | 96.138 | 358 | 981 | 98 |
62. | UR5MA | 94.866 | 313 | 978 | 97 |
63. | UU2J | 93.564 | 352 | 1.017 | 92 |
64. | LZ2A | 93.195 | 439 | 981 | 95 |
65. | UT5UN | 92.307 | 340 | 1.061 | 87 |
66. | RW0AJ | 91.091 | 330 | 1.183 | 77 |
67. | RW3TA | 89.919 | 419 | 927 | 97 |
68. | UA4LU | 88.400 | 326 | 884 | 100 |
69. | J28OO | 75.628 | 226 | 1.022 | 74 |
70. | RV6BK | 70.959 | 342 | 763 | 93 |
71. | RV0SR | 70.564 | 276 | 1.196 | 59 |
72. | SQ9E | 65.258 | 348 | 974 | 67 |
73. | OM8LA | 64.960 | 314 | 580 | 112 |
74. | UT2IY | 64.206 | 296 | 783 | 82 |
75. | DL3KWF | 63.878 | 292 | 779 | 82 |
76. | RN4SC | 62.832 | 233 | 714 | 88 |
77. | OK8DD | 58.680 | 272 | 815 | 72 |
78. | RA3EA | 57.934 | 275 | 698 | 83 |
79. | RW6FZ | 56.628 | 372 | 726 | 78 |
80. | UA9MD | 55.986 | 219 | 903 | 62 |
81. | UA3DCW | 55.090 | 323 | 787 | 70 |
82. | YO3BAP | 54.675 | 275 | 675 | 81 |
83. | UA2FL | 53.628 | 275 | 654 | 82 |
84. | LY3QA | 52.647 | 282 | 763 | 69 |
85. | PA3AIN | 50.560 | 243 | 640 | 79 |
86. | VU2BGS | 50.080 | 202 | 626 | 80 |
87. | DR600UL | 49.232 | 243 | 724 | 68 |
88. | RZ3QS | 49.126 | 202 | 638 | 77 |
89. | UA4PAQ | 48.048 | 226 | 616 | 78 |
90. | F5PAL | 45.150 | 247 | 645 | 70 |
91. | OH8KVA | 44.450 | 262 | 635 | 70 |
92. | DL1EAL | 43.624 | 193 | 574 | 76 |
93. | UA4NF | 42.642 | 187 | 618 | 69 |
94. | DL1KUR | 41.760 | 192 | 580 | 72 |
95. | YU1PC | 41.745 | 176 | 605 | 69 |
96. | UA4FCO | 41.292 | 269 | 666 | 62 |
97. | LA8AW | 41.272 | 190 | 536 | 77 |
98. | LZ1ONK | 39.476 | 220 | 556 | 71 |
99. | RU3UM | 39.274 | 183 | 538 | 73 |
100. | RZ9HA | 39.032 | 202 | 697 | 56 |
101. | DL1DVE | 37.674 | 235 | 483 | 78 |
102. | RK4FB | 36.852 | 225 | 498 | 74 |
103. | LA2HFA | 36.351 | 240 | 577 | 63 |
104. | OO9O | 36.072 | 210 | 501 | 72 |
105. | DL3KWR | 35.775 | 206 | 477 | 75 |
106. | RW6AHO | 35.476 | 254 | 724 | 49 |
107. | OK1FCA | 35.280 | 226 | 560 | 63 |
108. | MU0FAL | 35.264 | 244 | 551 | 64 |
109. | HA5UY | 33.990 | 176 | 618 | 55 |
110. | YO9CWY | 33.488 | 203 | 644 | 52 |
111. | RU9MU | 33.368 | 143 | 776 | 43 |
112. | YL2IP | 32.200 | 188 | 460 | 70 |
113. | LZ1IKY | 31.691 | 186 | 473 | 67 |
114. | UA6HFI | 30.940 | 153 | 476 | 65 |
115. | UX8IW | 30.378 | 160 | 498 | 61 |
116. | RA3XCZ | 29.638 | 167 | 406 | 73 |
117. | RX6LOL | 29.323 | 178 | 413 | 71 |
118. | E73S | 29.214 | 172 | 541 | 54 |
119. | US7IVW | 28.296 | 224 | 524 | 54 |
120. | OR6C | 28.270 | 176 | 514 | 55 |
121. | RW1AM | 27.984 | 172 | 424 | 66 |
122. | SP6IEQ | 27.972 | 154 | 518 | 54 |
123. | UA3DCE | 27.486 | 117 | 509 | 54 |
124. | OK2KFK | 27.417 | 164 | 481 | 57 |
125. | LZ1MC | 27.318 | 178 | 471 | 58 |
126. | UR5ZSU | 27.105 | 246 | 417 | 65 |
127. | UX1AA | 26.880 | 150 | 480 | 56 |
128. | ON3ND | 26.230 | 191 | 430 | 61 |
129. | RA3BQ | 25.661 | 128 | 383 | 67 |
130. | UA0OD | 24.886 | 165 | 541 | 46 |
131. | S51MF | 23.360 | 142 | 365 | 64 |
132. | UA4FUW | 22.419 | 162 | 423 | 53 |
133. | YL2IU | 22.243 | 151 | 377 | 59 |
134. | RK4YJ | 22.032 | 145 | 459 | 48 |
135. | YU1PJ | 21.830 | 186 | 370 | 59 |
136. | OH1BOI | 21.825 | 127 | 485 | 45 |
137. | UX2HB | 21.147 | 133 | 371 | 57 |
138. | DL6RAI | 21.070 | 147 | 430 | 49 |
139. | UA0SBQ | 20.328 | 105 | 462 | 44 |
140. | SP2SWI | 19.839 | 149 | 389 | 51 |
141. | IK2RMZ | 19.604 | 140 | 377 | 52 |
142. | UN3GX | 19.194 | 126 | 457 | 42 |
143. | YO7AWZ | 18.720 | 109 | 360 | 52 |
144. | W9OA/9 | 17.355 | 153 | 445 | 39 |
145. | RA9XU | 17.277 | 104 | 443 | 39 |
146. | YT3H | 17.150 | 128 | 343 | 50 |
147. | EA4XT | 17.004 | 102 | 327 | 52 |
148. | DK2ZO | 16.652 | 100 | 362 | 46 |
149. | WA1LWS | 16.506 | 91 | 393 | 42 |
150. | RU3DU | 16.250 | 97 | 325 | 50 |
151. | SP5CGN | 15.660 | 134 | 540 | 29 |
152. | OM3BA | 15.276 | 110 | 402 | 38 |
153. | PA0RBA | 15.096 | 98 | 296 | 51 |
154. | DJ0YI | 14.950 | 109 | 325 | 46 |
155. | DC9MA | 14.880 | 138 | 372 | 40 |
156. | US3IP | 14.820 | 149 | 380 | 39 |
157. | AE1T | 14.719 | 89 | 359 | 41 |
158. | LY3BY | 14.552 | 138 | 428 | 34 |
159. | ON6FC | 14.476 | 118 | 308 | 47 |
160. | UA1ORL | 14.448 | 112 | 336 | 43 |
161. | PU9OSB | 14.320 | 96 | 358 | 40 |
162. | YO9FYP | 14.308 | 87 | 292 | 49 |
163. | RX9SA | 14.050 | 85 | 281 | 50 |
164. | UA9OQA | 13.386 | 165 | 291 | 46 |
165. | LZ4AE | 12.948 | 137 | 332 | 39 |
166. | PA0WLB | 12.470 | 94 | 290 | 43 |
167. | Z36W | 12.177 | 132 | 297 | 41 |
168. | DK4WF | 12.127 | 0 | 0 | 0 |
169. | IK2IKW | 12.079 | 83 | 257 | 47 |
170. | PA0WKI | 11.088 | 103 | 264 | 42 |
171. | RL3KO | 10.880 | 98 | 272 | 40 |
172. | RW0UM | 10.758 | 122 | 326 | 33 |
173. | IZ3GHP | 10.656 | 162 | 288 | 37 |
174. | E74X | 10.296 | 73 | 264 | 39 |
175. | YB1ALL | 10.011 | 102 | 213 | 47 |
176. | UV5QR | 9.657 | 74 | 333 | 29 |
177. | UA6GM | 9.640 | 121 | 241 | 40 |
178. | PA3CLQ | 9.240 | 109 | 210 | 44 |
179. | RA6MS | 8.928 | 84 | 288 | 31 |
180. | DL2DXA | 8.750 | 68 | 250 | 35 |
181. | RW9WW | 8.624 | 64 | 308 | 28 |
182. | UT4EN | 8.587 | 83 | 277 | 31 |
183. | RA0AY | 8.148 | 76 | 291 | 28 |
184. | SP3SL | 7.707 | 0 | 0 | 0 |
185. | RA3FH | 7.474 | 112 | 202 | 37 |
186. | EA1CS | 7.308 | 136 | 174 | 42 |
187. | SQ2GXO | 7.280 | 68 | 208 | 35 |
188. | UA3XAG | 7.050 | 103 | 282 | 25 |
189. | RA3VE | 6.930 | 119 | 154 | 45 |
190. | RN2FQ | 5.890 | 61 | 190 | 31 |
191. | US2IW | 5.772 | 88 | 222 | 26 |
192. | PY2NY | 5.668 | 46 | 218 | 26 |
193. | JA3JM | 5.626 | 71 | 194 | 29 |
194. | RU9AZ/9 | 5.425 | 65 | 217 | 25 |
195. | UA9OMT | 5.278 | 74 | 182 | 29 |
196. | EW6GF | 5.278 | 68 | 182 | 29 |
197. | US5LAE | 5.053 | 87 | 163 | 31 |
198. | YU1HFG | 4.914 | 68 | 182 | 27 |
199. | DC9ZP | 4.736 | 56 | 148 | 32 |
200. | EW7DK | 4.224 | 55 | 176 | 24 |
201. | N3KR | 4.000 | 40 | 200 | 20 |
202. | LW1E | 3.643 | 0 | 0 | 0 |
203. | SI7T | 3.240 | 49 | 120 | 27 |
204. | YL2PP | 3.050 | 38 | 122 | 25 |
205. | PY2IQ | 3.000 | 40 | 120 | 25 |
206. | 4O3Z | 2.898 | 49 | 138 | 21 |
207. | I6FDJ | 2.856 | 52 | 119 | 24 |
208. | IZ3GYS | 2.400 | 43 | 96 | 25 |
209. | OE1H | 2.160 | 33 | 144 | 15 |
210. | YO4TMB | 2.040 | 59 | 102 | 20 |
211. | LZ3TL | 1.834 | 35 | 131 | 14 |
212. | C56SMT | 1.728 | 32 | 144 | 12 |
213. | UA3QIX | 1.584 | 31 | 132 | 12 |
214. | RA0SMS | 1.462 | 44 | 86 | 17 |
215. | OK1PV | 1.422 | 29 | 79 | 18 |
216. | SM6IQD | 1.360 | 34 | 272 | 5 |
217. | EI4II | 1.275 | 132 | 25 | 51 |
218. | JE1NVD | 1.053 | 27 | 81 | 13 |
219. | ER3ZZ | 968 | 31 | 242 | 4 |
220. | RU3XF | 952 | 32 | 238 | 4 |
221. | LA7SI | 840 | 21 | 60 | 14 |
222. | PY4FQ | 810 | 19 | 54 | 15 |
223. | SP4GHL | 784 | 28 | 49 | 16 |
224. | EA5GVZ | 720 | 28 | 45 | 16 |
225. | RX3MM | 672 | 21 | 56 | 12 |
226. | RV9UB | 660 | 31 | 60 | 11 |
227. | G0WHO | 646 | 31 | 34 | 19 |
228. | F5MPN | 646 | 38 | 34 | 19 |
229. | PA0RHA | 608 | 25 | 38 | 16 |
230. | KB9AMG | 423 | 13 | 47 | 9 |
231. | YL3CU | 312 | 21 | 24 | 13 |
232. | JA0BJY | 256 | 17 | 32 | 8 |
233. | ZL3IO | 198 | 16 | 18 | 11 |
234. | WB1FJH | 176 | 6 | 44 | 4 |
235. | W4BK | 152 | 5 | 38 | 4 |
236. | CT1AGF | 36 | 6 | 18 | 2 |
237. | K8GT | 12 | 6 | 2 | 6 |
Category: SINGLE-OP ALL QRP
# | Callsign | Score | Qso | Points | Multi |
1. | RA9CEX | 144.333 | 353 | 1.659 | 87 |
2. | RA6DB | 142.680 | 495 | 1.160 | 123 |
3. | UA6LCJ | 137.973 | 432 | 1.243 | 111 |
4. | HA8DM | 137.966 | 514 | 1.366 | 101 |
5. | OK2BYW | 137.128 | 431 | 1.124 | 122 |
6. | RA1QD | 129.384 | 421 | 1.198 | 108 |
7. | RW3AI | 127.566 | 401 | 1.119 | 114 |
8. | YP6C | 112.600 | 358 | 1.126 | 100 |
9. | RW6FO | 105.264 | 358 | 1.032 | 102 |
10. | SP2DNI | 96.900 | 379 | 1.020 | 95 |
11. | RN4HAB | 90.904 | 371 | 1.033 | 88 |
12. | OK1FKD | 80.388 | 298 | 957 | 84 |
13. | CT7/LZ3ND | 61.215 | 309 | 795 | 77 |
14. | OK7CM | 59.566 | 298 | 754 | 79 |
15. | UA3RC | 56.640 | 267 | 708 | 80 |
16. | YO4AAC | 55.941 | 235 | 643 | 87 |
17. | OL4W | 55.096 | 270 | 776 | 71 |
18. | HB9DAX | 50.915 | 289 | 599 | 85 |
19. | UT5DJ | 49.771 | 236 | 701 | 71 |
20. | UA1CEC | 44.643 | 261 | 647 | 69 |
21. | LZ7H | 29.862 | 199 | 474 | 63 |
22. | SM6CRM | 29.145 | 166 | 435 | 67 |
23. | YU1LM/QRP | 26.596 | 159 | 436 | 61 |
24. | F6FTB | 18.375 | 149 | 375 | 49 |
25. | RK3FQ | 14.256 | 122 | 297 | 48 |
26. | U5EX/QRP | 13.150 | 105 | 263 | 50 |
27. | RA3PNC | 12.299 | 114 | 251 | 49 |
28. | ON7CC | 12.212 | 105 | 284 | 43 |
29. | RW4AA/9 | 12.036 | 124 | 354 | 34 |
30. | RV3DBK | 10.707 | 118 | 249 | 43 |
31. | DL1DQY | 10.011 | 0 | 0 | 0 |
32. | VU2UR | 8.512 | 56 | 224 | 38 |
33. | PA1B | 5.510 | 61 | 190 | 29 |
34. | PA0ATG | 5.355 | 74 | 153 | 35 |
35. | IW3ILM | 4.928 | 52 | 176 | 28 |
36. | W9IP | 4.732 | 42 | 169 | 28 |
37. | PA5PR | 3.872 | 74 | 121 | 32 |
38. | DL7GEM | 3.692 | 48 | 142 | 26 |
39. | DL9GTI | 3.366 | 52 | 102 | 33 |
40. | UR5FCM | 3.094 | 49 | 182 | 17 |
41. | UA9FM | 2.856 | 42 | 119 | 24 |
42. | OK1FAO | 2.231 | 56 | 97 | 23 |
43. | RA9MU | 2.196 | 42 | 122 | 18 |
44. | LZ2SX | 2.139 | 43 | 93 | 23 |
45. | ES1WST | 2.040 | 34 | 102 | 20 |
46. | UR4MCK | 1.185 | 27 | 79 | 15 |
47. | PA3GEO | 1.156 | 25 | 68 | 17 |
48. | PA0RBO | 1.026 | 34 | 38 | 27 |
49. | YO3GLH | 1.014 | 25 | 78 | 13 |
50. | UU9JQ | 923 | 32 | 71 | 13 |
51. | SP8CIE | 432 | 22 | 54 | 8 |
52. | ON3RR | 176 | 19 | 16 | 11 |
53. | UT9EZ | 120 | 9 | 20 | 6 |
54. | IZ3NVR | 90 | 5 | 30 | 3 |
55. | JR1NKN | 60 | 9 | 10 | 6 |
56. | DH5MM | 56 | 7 | 8 | 7 |
Category: SINGLE-OP 160M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | E70T | 49.882 | 370 | 1.018 | 49 |
2. | UX7CQ | 27.880 | 249 | 680 | 41 |
3. | LY2J | 27.470 | 256 | 670 | 41 |
4. | SP2LNW | 22.422 | 221 | 606 | 37 |
5. | LY3BB | 19.998 | 230 | 606 | 33 |
6. | UZ0U | 14.718 | 139 | 446 | 33 |
7. | YO5AJR | 11.484 | 143 | 396 | 29 |
8. | LZ2DF | 7.176 | 96 | 276 | 26 |
9. | EA3CEC | 754 | 17 | 58 | 13 |
10. | YT7AO | 550 | 21 | 50 | 11 |
11. | JN4MMO | 184 | 9 | 46 | 4 |
12. | UA0BA | 32 | 2 | 16 | 2 |
Category: SINGLE-OP 160M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | DR800GRZ | 15.836 | 213 | 428 | 37 |
2. | RA3ZC | 15.168 | 168 | 474 | 32 |
3. | OK2BFN | 14.840 | 152 | 424 | 35 |
4. | UA6AX | 13.124 | 152 | 386 | 34 |
5. | E75A | 11.696 | 162 | 344 | 34 |
6. | HA5UK | 11.008 | 123 | 344 | 32 |
7. | UY5VA | 6.328 | 97 | 226 | 28 |
8. | YO5PBF | 5.764 | 103 | 262 | 22 |
9. | IT9RZU | 5.764 | 86 | 262 | 22 |
10. | OM4DN | 5.700 | 71 | 228 | 25 |
11. | OM7YC | 5.508 | 74 | 204 | 27 |
12. | YT2U | 5.376 | 70 | 224 | 24 |
13. | UT3EK | 5.250 | 82 | 250 | 21 |
14. | US0QG | 2.980 | 0 | 0 | 0 |
15. | RW3XZ | 2.640 | 66 | 176 | 15 |
16. | YO3JW | 2.280 | 41 | 120 | 19 |
17. | TA2AL | 2.160 | 48 | 108 | 20 |
18. | OM3TRT | 2.108 | 30 | 124 | 17 |
19. | OK1KZ | 1.530 | 27 | 90 | 17 |
20. | SP4GL | 1.066 | 24 | 82 | 13 |
21. | OK2BME | 864 | 57 | 48 | 18 |
22. | Z35X | 420 | 13 | 42 | 10 |
23. | OK2NA | 390 | 24 | 30 | 13 |
Category: SINGLE-OP 80M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | LY7M | 107.360 | 600 | 1.760 | 61 |
2. | LY5W | 105.648 | 578 | 1.704 | 62 |
3. | UA9SP | 86.344 | 377 | 2.008 | 43 |
4. | UA3MIF | 75.900 | 526 | 1.518 | 50 |
5. | YU7U | 63.954 | 441 | 1.254 | 51 |
6. | LY4CW | 63.552 | 456 | 1.324 | 48 |
7. | EW8EW | 49.280 | 390 | 1.120 | 44 |
8. | HA8VK | 48.752 | 410 | 1.108 | 44 |
9. | UA4WI | 45.580 | 414 | 1.060 | 43 |
10. | K1ZZ | 43.750 | 217 | 1.250 | 35 |
11. | SP4JCP | 41.184 | 344 | 936 | 44 |
12. | UA4PN | 32.452 | 332 | 854 | 38 |
13. | US7WW | 28.626 | 327 | 734 | 39 |
14. | S51DX | 20.720 | 262 | 592 | 35 |
15. | RX3OM | 19.082 | 210 | 658 | 29 |
16. | LZ1SDR | 17.484 | 227 | 564 | 31 |
17. | UR0IQ | 16.988 | 204 | 548 | 31 |
18. | E73ESP | 13.728 | 170 | 416 | 33 |
19. | UA6AKD | 12.480 | 161 | 390 | 32 |
20. | RX3AP | 5.960 | 107 | 298 | 20 |
21. | SP2FAP | 5.104 | 65 | 232 | 22 |
22. | LY1SR | 4.048 | 128 | 176 | 23 |
23. | UN6G | 3.248 | 36 | 232 | 14 |
24. | JA6SRB | 342 | 20 | 38 | 9 |
Category: SINGLE-OP 80M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | LZ5XQ | 56.520 | 442 | 1.256 | 45 |
2. | UT7XX | 45.080 | 378 | 980 | 46 |
3. | UT3L | 44.548 | 360 | 1.036 | 43 |
4. | RA3DEQ | 42.592 | 347 | 968 | 44 |
5. | UR3LPM | 39.818 | 345 | 926 | 43 |
6. | LY9A | 38.724 | 336 | 922 | 42 |
7. | YU1ED | 31.996 | 320 | 842 | 38 |
8. | YU1KT | 30.320 | 313 | 758 | 40 |
9. | YU5T | 29.952 | 288 | 768 | 39 |
10. | E79D | 29.684 | 272 | 724 | 41 |
11. | UZ8I | 29.230 | 271 | 790 | 37 |
12. | SP9BNM | 29.016 | 314 | 744 | 39 |
13. | UU1K | 28.392 | 257 | 676 | 42 |
14. | UU7JF | 27.528 | 259 | 744 | 37 |
15. | EU1DZ | 26.828 | 252 | 706 | 38 |
16. | SN5Q | 25.530 | 255 | 690 | 37 |
17. | UT3SO | 25.270 | 282 | 722 | 35 |
18. | YT1HA | 24.276 | 262 | 714 | 34 |
19. | RW6MT | 22.496 | 282 | 608 | 37 |
20. | OK2BIU | 21.420 | 256 | 630 | 34 |
21. | OK1HGM | 20.300 | 183 | 580 | 35 |
22. | S53N | 18.632 | 196 | 548 | 34 |
23. | HA1ZH | 18.480 | 203 | 528 | 35 |
