9A CW CONTEST 2009 FINAL SCORES
CROATIAN STATIONS
Category: SINGLE-OP ALL HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A7V | 1.601.952 | 1.472 | 7.216 | 222 |
2. | 9A5K | 1.391.088 | 1.399 | 6.352 | 219 |
3. | 9A1UN | 1.351.572 | 1.424 | 5.428 | 249 |
4. | 9A3B | 1.248.984 | 1.334 | 5.976 | 209 |
5. | 9A4M | 26.978 | 140 | 574 | 47 |
6. | 9A3XV | 8.340 | 82 | 278 | 30 |
Category: SINGLE-OP ALL LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A8A | 202.180 | 514 | 1.838 | 110 |
2. | 9A2BW | 183.512 | 430 | 1.624 | 113 |
3. | 9A2MF | 152.520 | 463 | 1.640 | 93 |
4. | 9A2HQ/P | 121.636 | 340 | 1.294 | 94 |
5. | 9A5V | 107.730 | 345 | 1.134 | 95 |
6. | 9A3SM | 25.774 | 153 | 526 | 49 |
7. | 9A3QB | 22.900 | 119 | 458 | 50 |
8. | 9A9R | 18.060 | 204 | 430 | 42 |
9. | 9A2JG | 9.636 | 82 | 292 | 33 |
10. | 9A3TU | 6.790 | 66 | 194 | 35 |
11. | 9A3FO | 6.629 | 0 | 0 | 0 |
Category: SINGLE-OP ALL QRP
# | Callsign | Score | Qso | Points | Multi |
1. | 9A2TN/QRP | 141.810 | 419 | 1.630 | 87 |
2. | 9A2EY | 90.880 | 320 | 1.136 | 80 |
3. | 9A8MM | 1.482 | 39 | 114 | 13 |
Category: SINGLE-OP 160M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A1CCY | 105.432 | 427 | 2.292 | 46 |
Category: SINGLE-OP 160M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A3ZA | 25.278 | 166 | 766 | 33 |
2. | 9A4WY | 11.368 | 100 | 406 | 28 |
Category: SINGLE-OP 80M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A5CW | 218.488 | 706 | 3.524 | 62 |
2. | 9A0AA | 193.836 | 695 | 3.342 | 58 |
3. | 9A2JK | 107.818 | 497 | 2.294 | 47 |
Category: SINGLE-OP 80M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A5RJ | 77.056 | 409 | 1.792 | 43 |
2. | 9A7B | 51.360 | 295 | 1.284 | 40 |
Category: SINGLE-OP 40M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A5MT | 263.770 | 767 | 4.058 | 65 |
2. | 9A2R | 258.060 | 769 | 3.740 | 69 |
3. | 9A2VR | 246.456 | 759 | 3.912 | 63 |
Category: SINGLE-OP 40M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A6C | 91.100 | 410 | 1.822 | 50 |
2. | 9A2HM | 56.028 | 260 | 1.218 | 46 |
3. | 9A4BA | 21.024 | 227 | 584 | 36 |
4. | 9A5SM | 9.858 | 101 | 318 | 31 |
5. | 9A2FW | 5.480 | 54 | 274 | 20 |
6. | 9A3DML | 3.572 | 49 | 188 | 19 |
7. | 9A3LN | 2.664 | 41 | 222 | 12 |
Category: SINGLE-OP 20M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A2KD | 44.368 | 306 | 944 | 47 |
2. | 9A5TO | 2 | 1 | 2 | 1 |
Category: SINGLE-OP 20M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A5BB | 1.564 | 33 | 92 | 17 |
Category: SINGLE-OP 15M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A7R | 19.456 | 157 | 512 | 38 |
Category: SINGLE-OP 15M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A3VM | 14.220 | 148 | 474 | 30 |
2. | 9A4W | 12.288 | 127 | 384 | 32 |
Category: SINGLE-OP 10M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A1CFN | 36 | 4 | 12 | 3 |
Category: MULTI-OP ALL HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A800VZ | 1.906.080 | 1.692 | 7.942 | 240 |
2. | 9A7T | 1.073.256 | 1.039 | 4.728 | 227 |
3. | 9A5D | 718.964 | 1.111 | 3.706 | 194 |
4. | 9A5Y | 455.718 | 840 | 3.018 | 151 |
5. | 9A1CIG | 350.350 | 698 | 2.450 | 143 |
6. | 9A1DFG | 414 | 12 | 46 | 9 |
Category: SWL
# | Callsign | Score | Qso | Points | Multi |
1. | 9ARS25 | 48 |
48 |