9A CW CONTEST 2008 FINAL SCORES
CROATIAN STATIONS
Category: SINGLE-OP ALL HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A1UN | 1.718.330 | 1.474 | 7.130 | 241 |
2. | 9A7V | 1.307.748 | 1.346 | 6.474 | 202 |
3. | 9A3ST | 203.040 | 488 | 1.880 | 108 |
Category: SINGLE-OP ALL LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A5CW | 983.030 | 1.092 | 4.990 | 197 |
2. | 9A3B | 875.448 | 1.109 | 4.536 | 193 |
3. | 9A8A | 657.202 | 1.030 | 4.082 | 161 |
4. | 9A2NO | 263.680 | 561 | 2.060 | 128 |
5. | 9A3XV | 203.688 | 484 | 1.886 | 108 |
6. | 9A6C | 176.040 | 538 | 1.956 | 90 |
7. | 9A2MF | 108.888 | 404 | 1.396 | 78 |
8. | 9A2CW | 50.150 | 248 | 850 | 59 |
9. | 9A3SM | 34.556 | 221 | 652 | 53 |
10. | 9A2HQ | 30.392 | 159 | 524 | 58 |
11. | 9A3GS | 15.228 | 98 | 324 | 47 |
12. | 9A3TU | 12.168 | 84 | 312 | 39 |
Category: SINGLE-OP ALL QRP
# | Callsign | Score | Qso | Points | Multi |
1. | 9A2EY | 120.792 | 375 | 1.438 | 84 |
Category: SINGLE-OP 15M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A7R | 25.272 | 191 | 648 | 39 |
Category: SINGLE-OP 20M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A9A | 124.496 | 575 | 2.008 | 62 |
Category: SINGLE-OP 20M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A3VM | 82.212 | 505 | 1.612 | 51 |
2. | 9A5ST | 19.092 | 200 | 516 | 37 |
3. | 9A8MM | 900 | 43 | 100 | 9 |
Category: SINGLE-OP 40M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A5K | 272.640 | 686 | 3.840 | 71 |
2. | 9A2VJ | 243.672 | 643 | 3.692 | 66 |
3. | 9A5MT | 243.612 | 705 | 3.636 | 67 |
4. | 9A4BA | 94.146 | 460 | 1.846 | 51 |
5. | 9A4WW | 45.948 | 222 | 1.094 | 42 |
Category: SINGLE-OP 40M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A2HM | 36.960 | 206 | 880 | 42 |
2. | 9A4U | 36.490 | 204 | 890 | 41 |
3. | 9A2FW | 16.140 | 121 | 538 | 30 |
4. | 9A5SM | 10.614 | 94 | 366 | 29 |
5. | 9A3LN | 780 | 35 | 52 | 15 |
Category: SINGLE-OP 80M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A1CCY | 233.160 | 708 | 3.886 | 60 |
2. | 9A0AA | 128.578 | 503 | 2.426 | 53 |
3. | 9A3MA | 45.428 | 291 | 1.108 | 41 |
4. | 9A/DK6XZ | 18.154 | 136 | 626 | 29 |
5. | 9A1ACD | 4.294 | 71 | 226 | 19 |
Category: SINGLE-OP 80M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A4QV | 50.480 | 323 | 1.262 | 40 |
2. | 9A2HI | 20.130 | 182 | 610 | 33 |
Category: SINGLE-OP 160M HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A2KD | 122.794 | 425 | 2.506 | 49 |
2. | 9A5W | 121.320 | 464 | 2.696 | 45 |
Category: SINGLE-OP 160M LOW
# | Callsign | Score | Qso | Points | Multi |
1. | 9A2AJ | 62.522 | 317 | 1.454 | 43 |
2. | 9A1CAL | 18.632 | 179 | 548 | 34 |
Category: MULTI-ONE ALL HIGH
# | Callsign | Score | Qso | Points | Multi |
1. | 9A60A | 2.089.080 | 1.689 | 8.290 | 252 |
2. | 9A7T | 1.085.040 | 1.121 | 4.932 | 220 |
3. | 9A7B | 815.400 | 1.108 | 4.530 | 180 |
4. | 9A5D | 792.540 | 1.143 | 4.662 | 170 |
5. | 9A5Y | 653.630 | 939 | 4.010 | 163 |
6. | 9A8M | 644.828 | 921 | 3.956 | 163 |
7. | 9A1CIG | 168.096 | 483 | 1.648 | 102 |
8. | 9A6V | 10.660 | 91 | 260 | 41 |