Non 9A stations | ||
Single op, all bands, high power | World | Mate Botica, 9A4M |
Single op, all bands, high power | Europe | Krešimir Kovarik, 9A5K |
Single op, all bands, high power | Africa | HRS |
Single op, all bands, high power | Asia | Leon Kanzler, 9A9L |
Single op, all bands, high power | North America | Mladen Vukšić, 9A2NA |
Single op, all bands, high power | South America | Darko Rusman, J28AA/E70A |
Single op, all bands, high power | Oceania | HRS |
Single op, all bands, high power | CQ zone 14 | Zrinko Zibert, DK8ZZ |
Single op, all bands, high power | CQ zone 15 | Dalibor Stanić, E79D |
Single op, all bands, low power | World | Stjepan Đurin, 9A8A |
Single op, all bands, low power | Europe | RK "Varaždin", 9A7A/9A1HDE |
Single op, all bands, low power | Africa | Patrik Hrvatin, 9A5CW |
Single op, all bands, low power | Asia | RK "Tule i Vužić", 9A7T/9A1HBC |
Single op, all bands, low power | North America | Branko Gracin, 9A7YY |
Single op, all bands, low power | Oceania | HRS |
Single op, all bands, QRP | World | Hrvoje Horvat, 9A6XX |
Single op, 28 MHz, high power | World | E7DX Contest Team |
Single op, 21 MHz, high power | World | Aleksandar Jugović, 9A3XV |
Single op, 14 MHz, high power | World | Zoran Vukosav, 9A3Y |
Single op, 7 MHz, high power | World | Davor Vukelić, 9A3AAX |
Single op, 3.5 MHz, high power | World | Zlatko Matičić, 9A2EU |
Single op, 1.8 MHz, high power | World | Tomislav Polak, 9A2AJ |
Single op, 1.8 MHz, low power | World | Mirko Vurušić, 9A2F |
Multi op | World | RK "Belišće", 9A3B/9A1KDE |
Multi op | Europe |
RK "Vidova Gora", 9A7B/9A1CFN |
Multi op | Asia |
Eugen Čalopa, 9A7V |
9A stations | ||
Single op, all bands, high power | 1st place | Rolando Milin, 9A3MR |
Single op, all bands, high power | 2nd place | HRS |
Single op, all bands, high power | 3rd place | HRS |
Single op, all bands, low power | 1st place | RK "Kaštilac", 9A1CIG |
Single op, all bands, low power | 2nd place | HRS |
Single op, all bands, low power | 3rd place | HRS |
Single op, all bands, QRP | 1st place | Sanjin Tajić, E71DX |
Multi op | 1st place | HRS |
Multi op | 2nd place | HRS |
Multi op | 3rd place | HRS |
Single op, 28 MHz | 1st place | HRS |
Single op, 21 MHz | 1st place | HRS |
Single op, 14 MHz | 1st place | Ivica Novak, 9A1AA |
Single op, 7 MHz, high power | 1st place | RK "Dubrovnik", 9A5D/9A1BHI |
Single op, 7 MHz, low power | 1st place | Samir Popaja, 7S7V/E77V |
Single op, 3.5 MHz | 1st place | Davor Kucelin, 9A1UN |
Single op, 1.8 MHz | 1st place | Velimir Jež, 9A2VJ |